| Membership Savings | Dividend Rate (Compounded Monthly) | APY* (Compounded Monthly) |
|---|---|---|
| Regular Savings** | 0.05% | 0.05% |
| Savings 2 & 3 | 0.05% | 0.05% |
Membership at ProFed is required. *APY = Annual Percentage Yield. **$5.00 minimum opening deposit for primary Membership Savings Account. You must maintain a minimum daily balance of $125.00 to earn dividends.
| Checking | Dividend Rate (Compounded Monthly) | APY* (Compounded Monthly) |
|---|---|---|
| Simple Checking** | No Dividends | N/A |
| eChecking** | No Dividends | N/A |
| Student Checking** | No Dividends | N/A |
| Checking Plus*** | 0.05% | 0.05% |
Membership at ProFed is required. *APY = Annual Percentage Yield. **$25.00 minimum opening deposit. ***$1,000.00 minimum opening deposit. $1,000.00 minimum balance required to avoid a $7.50 monthly fee
| Club Accounts** | Dividend Rate (Compounded Monthly) | APY* (Compounded Monthly) |
|---|---|---|
| Christmas Clubs | 0.05% | 0.05% |
| Name Your Own Club | 0.05% | 0.05% |
Membership at ProFed is required. *APY = Annual Percentage Yield. **$1.00 minimum opening deposit. You must maintain a minimum daily balance of $125.00 to earn dividends.
| Money Market Plus Savings* | Dividend Rate (Compounded Monthly) | APY* (Compounded Monthly) |
|---|---|---|
| Up to $2,499.99 | 0.05% | 0.05% |
| $2,500 - $9,999.99 | 0.20% | 0.20% |
| $10,000 - $24,999.999 | 0.45% | 0.45% |
| $25,000 - $49,999.99 | 0.80% | 0.80% |
| $50,000 - $99,999.99 | 1.00% | 1.00% |
| $100,000 and Over | 1.29% | 1.30% |
Membership at ProFed is required. *If during the month your account falls below the minimum balance of $2,500.00, your account will be subject to a $10.00 fee for that month. Withdrawals must be made in a minimum amount of $100.00. You must maintain a minimum daily balance of $125.00 to earn dividends.
| Health Savings Accounts** | Dividend Rate (Compounded Monthly) | APY* (Compounded Monthly) |
|---|---|---|
| Up to $999.999 | 0.05% | 0.05% |
| $1,000 - $9,999.999 | 0.10% | 0.10% |
| $10,000 and Over | 0.25% | 0.25% |
Membership at ProFed is required. *APY = Annual Percentage Yield. **You must maintain a minimum daily balance of $125.00 to earn dividends.
| IRAs - Variable Rate** | Minimum Opening Balance | Dividend Rate (Compounded Quarterly) | Dividend Rate (Compounded Quarterly) |
|---|---|---|---|
| Traditional IRA | $10.00 | 0.15% | 0.15% |
| Roth IRA | $10.00 | 0.15% | 0.15% |
| Traditional IRA 60 Month Variable Rate Share Certificate*** | $1,000.00 | 1.49% | 1.50% |
Membership at ProFed is required. *APY = Annual Percentage Yield. **You must maintain a minimum daily balance of $15.00 to earn dividends.
***To obtain the annual percentage yield disclosed you must maintain the minimum daily balance disclosed on your IRA Certificate.
| Traditional and Roth IRAs | Minimum Opening Balance | Dividend Rate (Compounded Quarterly) | APY* (Compounded Quarterly) |
|---|---|---|---|
| 12 Months | $1,000.00 | 3.21% | 3.25% |
| 18 Months | $1,000.00 | 3.21% | 3.25% |
| 36 Months | $1,000.00 | 1.19% | 1.20% |
| 60 Months | $1,000.00 | 1.49% | 1.50% |
| 24 Month EZ Saver** | $25.00 | 1.04% | 1.05% |
Membership at ProFed is required. *APY = Annual Percentage Yield. **To obtain the annual percentage yield disclosed you must maintain the minimum daily balance disclosed on your IRA Certificate.
| Certificate** | Minimum Opening Balance | Dividend Rate | APY* |
|---|---|---|---|
| 3 Months | $500.00 | 0.60% | 0.60% |
| 6 Months | $500.00 | 0.85% | 0.85% |
| 8 Months | $500.00 | 3.78% | 3.85% |
| 9 Months | $500.00 | 3.45% | 3.50% |
| 12 Months | $500.00 | 3.20% | 3.25% |
| 18 Months | $500.00 | 3.20% | 3.25% |
| 24 Months | $500.00 | 1.04% | 1.05% |
| 30 Months | $500.00 | 1.09% | 1.10% |
| 36 Months | $500.00 | 1.19% | 1.20% |
| 48 Months | $500.00 | 1.24% | 1.25% |
| 60 Months | $500.00 | 1.49% | 1.50% |
| 12 Month EZ Saver | $25.00 | 1.00% | 1.00% |
| 24 Month EZ Saver | $25.00 | 1.04% | 1.05% |
Membership at ProFed is required. *APY = Annual Percentage Yield. **To obtain the annual percentage yield disclosed you must maintain the minimum daily balance disclosed on your Certificate. Only 12 Month EZ Savers can be opened online.