Collateral | Minimum Loan | Maximum Term | Rate | APR* As Low As |
---|---|---|---|---|
2023 - 2025 | N/A | 84 Months | Fixed | 7.99% |
2022 - 2025 | N/A | 75 Months | Fixed | 7.24% |
2019 - 2025 | N/A | 66 Months | Fixed | 6.99% |
2018 - 2025 | N/A | 48 Months | Fixed | 6.59% |
2016 - 2017 | N/A | 48 Months | Fixed | 7.24% |
Membership at ProFed is required. *The annual percentage rate (APR) listed are our best rates. Your rate may vary depending on your credit score. Auto Loan Rate Payment Example: Auto - 84 months @ 7.99% your payment will be roughly $15.63 per $1,000 borrowed. Auto - 66 months @ 6.99% your payment will be roughly $18.35 monthly per $1,000 borrowed. Click here to visit our Loan Payment Calculator to determine a monthly payment that works for you
Loan Product | Collateral | Minimum Loan | Maximum Term | Rate | APR* as low as |
---|---|---|---|---|---|
RVs | 2018 - 2025 | $40,000 | 120 Months | Fixed | 7.39% |
RVs | 2018 - 2025 | N/A | 60 Months | Fixed | 6.74% |
Boats | 2018 - 2025 | $20,000 | 84 Months | Fixed | 7.24% |
Boats | 2018 - 2025 | N/A | 60 Months | Fixed | 6.74% |
Motorcycles, ATV's, Personal Watercrafts | 2021 - 2025 | N/A | 60 Months | Fixed | 6.99% |
Miscellaneous Secured | N/A | 48 Months | Fixed | 7.49% |
Membership at ProFed is required. *The annual percentage rate (APR) listed are our best rates. Your rate may vary depending on your credit score. Payment Example: Recreational - 60 months @ 6.74% your payment will be roughly $19.74 monthly per $1,000 borrowed. Click here to visit our Loan Payment Calculator to determine a monthly payment that works for you
Loan Product | Collateral | Minimum Loan | Maximum Term | Rate | APR* as low as |
---|---|---|---|---|---|
Certificate Pledge | Certificate | N/A | Cert Maturity | Fixed | Cert Rate + 2.00% |
Share Pledge | Share Hold | $1,000 | 48 Months | Fixed | Deposit Rate + 2.00% |
Pledge Loans are NOT risk based priced |
Membership at ProFed is required. *The annual percentage rate (APR) listed are our best rates. Your rate may vary depending on your credit score. Payment Example: Pledge - 48 months @ 2.05% your payment will be roughly $21.72 monthly per $1,000 borrowed. Click here to visit our Loan Payment Calculator to determine a monthly payment that works for you
Loan Product | Collateral | Minimum Loan | Maximum Term | Rate | APR* as low as |
---|---|---|---|---|---|
Personal Unsecured | N/A | N/A | 48 Months | Fixed | 10.99% |
Variable Rate Personal Unsecured | N/A | N/A | 48 Months | Variable Prime +2.00% | 9.75% |
Prime Line | N/A | N/A | 60 Months | Variable Prime +2.00% | 9.75% |
90 Day Single Pay Notes - Rate follows collateral being held |
Membership at ProFed is required. *The annual percentage rate (APR) listed are our best rates. Your rate may vary depending on your credit score. As of 11/08/24, Consumer Loan Prime Rate is 7.75. Payment Example: Personal - 48 months @ 10.99% your payment will be roughly $25.85 monthly per $1,000 borrowed. Click here to visit our Loan Payment Calculator to determine a monthly payment that works for you
Loan Product | Maximum Loan to Value (LTV) | Minimum Loan | Term | Rate as low as | APR* as low as |
---|---|---|---|---|---|
Conventional Mortgage | Up to 100% LTV | No Minimum | 10, 15, 20, 30 Year - Fixed Rate | Click here for current rates | First-Time Homebuyer | Up to 97% LTV | No Minimum | Up to 30 years - Fixed Rate | Click here for current rates |
USDA Loan | Up to 100% LTV, 101% with Guarantee USDA Fee | No Minimum | 30-year Fixed Term | Contact us for current rates | ARM Loan | Up to 100% LTV | No Minimum | 5/1 & 7/1 - Variable Rate | Click here for current rates | Construction Loan | Up to 95% LTV | No Minimum | Flexible Terms - Fixed Rate | Click here for current rates |
Land Loan | Up to 75% LTV | No Minimum | 15-year Fixed | Contact us for current rates | Rapid Refi | Up to 80% LTV | No Minimum | Up to 180 Months - Fixed Rate | Click here for current rates |
Renovation Loan | Up to 97% LTV | No Minimum | Up to 30-year Fixed Rate | Contact us for current rates | |
Home Equity Loan | Up to 85% LTV | $10,000 | 12 - 120 Months - Fixed Rate | 7.490% | 7.490%** |
Home Equity Loan | Up to 85% LTV | $25,000 | 121 - 180 Months - Fixed Rate | 7.740% | 7.740%*** |
Home Equity Line of Credit | Up to 80% LTV | $10,000 | 120 Months - Variable Rate | 7.750% | 7.750%**** |
Membership at ProFed is required. *The annual percentage rate (APR) listed are our best rates. Your rate may vary depending on your credit score. **Annual Percentage Rate is based on a loan amount of $10,000 and a term of 120 months. ***Annual Percentage Rate is based on a loan amount of $25,000 and a term of 180 months. ****The Rate for the Home Equity Line of Credit is based on prime (index), as published in the Wall Street Journal on the last day of the month, plus a margin. The Annual Percentage Rate is based on a $10,000 line of credit.
Loan Product | Rate | APR* As Low As |
---|---|---|
Visa Rewards | Variable Visa Prime +5.74% | 14.24% |
Visa Platinum | Variable Visa Prime +4.74% | 13.24% |